| Formic Acid | |||||||
|---|---|---|---|---|---|---|---|
| More corrosive than acetic acid, formic acid is used in the production of pharmaceuticals, dyes and artificial flavors. The leather, textile, rubber and pulp and paper industries also use formic acid in their process. | |||||||
| Corrosion Resistance of Zirconium in Formic Acid | |||||||
| Media | Concentration (%) | Temperature (ºF) | Corrosion Rate (mpy) | ||||
| Formic Acid | 10 - 98 | 35 - boiling | < 1 | ||||
| Formic Acid (aerated) | 10 - 90 | Room - 100 | < 1 | ||||
| Formic Acid + 5% H2SO4 | 50, 70, 93 | Boiling | < 1 | ||||
| Formic Acid + 5% HCl | 50, 70, 85 | Boiling | < 1 | ||||
| Formic Acid + 1% CuCl2 | 50, 70, 95 | Boiling | < 1 | ||||
| Formic Acid + 1% iron powder |
50, 70, 98 | Boiling | < 1 | ||||
| Formic Acid + 5% HI | 50, 70, 90 | Boiling | < 1 | ||||
| Formic Acid + 2% H2O2 | 50 | 80 | < 1 | ||||
| Formic Acid + 4% H2O2 | 50 | 80 | < 1 | ||||
| View table of Corrosion Resistance
of Zirconium in Various Other Media TITAN Metal Fabricators |
|||||||